Indonesian government until now has held visa-free agreements for holders of diplomatic passports and service passports with 35 countries, including Bangladesh, as stated in the table below.
No | Country | Free Visa Period | Effective Date |
1. | Austria | 30 days | 9 October 2008 |
2. | Argentina | 30 days | – |
3. | Azerbaijan | 30 days | 28 September 2009 |
4. | Bangladesh | 30 days | 14 April 2013 |
5. | Belarus | 30 days | 9 July 2012 |
6. | Brazil | 14-30 days | 6 December 2008 |
7. | Bulgaria | 30 days | 1 August 2010 |
8. | Bosnia and Herzegovina | 30 days | 1 July 2012 |
9. | Ecuador | 14-30 days | 6 February 2007 |
10. | India | 30 days | 1 August 2008 |
11. | Iran | 14-30 days | 21 April 2006 |
12. | Cambodia | 14 days | 16 October 2008 |
13. | North Korea | 14 days | 24 September 2004 |
14. | South Korea | 14 days | 1 June 2004 |
15. | Croatia | 14 days | 20 October 2002 |
16. | Cuba | 14 days | 15 December 2003 |
17. | Laos | 14 days | 16 July 2002 |
18. | Mongolia | 30 days | 10 June 2004 |
19. | Myanmar | 14 days | 29 May 1999 |
19. | Paraguay | 30 days | 6 October 2009 |
21. | Pakistan | 30 days | – |
22. | Peru | 30 days | 28 February 2003 |
23. | People’s Republic of China | 30 days | 12 November 2005 |
24. | Russia | 14-90 Days | 22 March 2008 |
25. | Republic of Serbia | 14 Days | 16 April 2004 |
26. | Slovakia | 30 days | 31 July 2010 |
27. | Slovenia | 30 days | 2 June 2012 |
28. | Sri Lanka | 30 days | 2 August 2010 |
29. | Suriname | 30 days | 18 July 2012 |
30. | Switzerland | 30 days | 22 April 2011 |
31. | Turkey | 14 days | 18 August 2004 |
32. | Tunisia | 30-60 days | 12 June 2009 |
33. | Vietnam | 14 days | 17 September 1998 |
34. | Macedonia | 30 days | 22 August 2012 |
35. | United Arab Emirates | 60 days | 29 August 2012 |
36. | Romania | 30 days | – |
*) The following information may be revised without any prior notice.
Please check for updates at Indonesian Immigration Website
Countries and territories are eligible for a “Visa Free” facility. Those holding valid passports from the following countries will be granted a non-extendable 30-day Visa-Free Short Visit Permit upon arrival at an Indonesian international gateway without charge:
1. South Africa; | 35. Denmark; | 69. Comoros; | 103. Nepal; | 137. Spain; |
2. Albania; | 36. Dominica (Commonwealth); | 70. South Korea; | 104. Nicaragua; | 138. Sri Lanka; |
3. Algeria; | 37. Ecuador; | 71. Costa Rica; | 105. Norway; | 139. Suriname; |
4. United States; | 38. El Salvador; | 72. Croatia; | 106. Oman; | 140. Swaziland; |
5. Andorra; | 39. Estonia; | 73. Cuba; | 107. Palau; | 141. Sweden; |
6. Angola; | 40. Fiji; | 74. Kuwait; | 108. Palestine; | 142. Switzerland; |
7. Antigua and Barbuda; | 41. Philippines; | 75. Kyrgyzstan; | 109. Panama; | 143. Taiwan; |
8. Saudi Arabia; | 42. Finland; | 76. Laos; | 110. Ivory Coast; | 144. Tajikistan; |
9. Argentina; | 43. Gabon; | 77. Latvia; | 111. Papua New Guinea; | 145. Vatikan; |
10. Armenia; | 44. Gambia; | 78. Lebanon; | 112. Paraguay; | 146. Cape Verde; |
11. Australia; | 45. Georgia; | 79. Lesotho; | 113. France; | 147. Tanzania; |
12. Austria; | 46. Ghana; | 80. Liechtenstein; | 114. Peru; | 148. Thailand; |
13. Azerbaijan; | 47. Grenada; | 81. Lithuania; | 115. Poland; | 149. Timor Leste; |
14. Bahama; | 48. Guatemala; | 82. Luxembourg; | 116. Portugal; | 150. Togo; |
15. Bahrain; | 49. Guyana; | 83. Macao (SAR); | 117. Puerto Rico; | 151. Tonga; |
16. Bangladesh; | 50. Haiti; | 84. Madagascar; | 118. Qatar; | 152. Trinidad and Tobago; |
17. Barbados; | 51. Honduras; | 85. Macedonia; | 119. Dominican Republic; | 153. Tunisia; |
18. The Netherlands; | 52. Hungary; | 86. Maldives; | 120. Romania; | 154. Turkey; |
19. Belarus; | 53. Hong Kong (SAR); | 87. Malawi; | 121. Russia; | 155. Turkmenistan; |
20. Belgium; | 54. India; | 88. Malaysia; | 122. Rwanda; | 156. Tuvalu; |
21. Belize; | 55. England; | 89. Mali; | 123. Saint Kitts and Navis; | 157. Uganda; |
22. Benin; | 56. Ireland; | 90. Malta; | 124. Saint Lucia; | 158. Ukraine; |
23. Bhutan; | 57. Iceland; | 91. Morocco; | 125. Saint Vincent and Grenadis; | 159. United Arab Emirates; |
24. Bolivia; | 58. Italy; | 92. Mauritania; | 126. Samoa; | 160. Uruguay; |
25. Bosnia and Herzegovina; | 59. Jamaica; | 93. Mauritius; | 127. San Marino; | 161. China; |
26. Botswana; | 60. Japan; | 94. Mexico; | 128. Sao Tome and Principe; | 162. Uzbekistan; |
27. Brazil | 61. Germany; | 95. Egypt; | 129. New Zealand; | 163. Vanuatu; |
28. Brunei Darussalam; | 62. Cambodia; | 96. Moldova; | 130. Senegal; | 164. Venezuela; |
29. Bulgaria; | 63. Canada; | 97. Monaco; | 131. Serbia; | 165. Vietnam; |
30. Burkina Faso; | 64. Kazakhstan; | 98. Mongolia; | 132. Seychelles; | 166. Jordan; |
31. Burundi; | 65. Kenya; | 99. Mozambique; | 133. Singapore; | 167. Greece; |
32. Czech Republic | 66. Marshall Islands; | 100. Myanmar; | 134. Cyprus; | 168. Zambia; |
33. Chad; | 67. Solomon Islands; | 101. Namibia; | 135. Slovakia; | 169. Zimbabwe |
34. Chile; | 68. Kiribati; | 102. Nauru; | 136. Slovenia; |
General Information Pertaining to Visa Regulations
Tourists from those selected countries will not oblige to apply abroad for a visa but can purchase a visa on arrival at 15 gates of Indonesia’s international airports and seaports. The fee for this visa, payable upon landing, is US$15 for a 7 day visa and US$35 for a 30-day visa. The official entry requirements for the issuance of a 30 or 7 days day visa-on arrival:
- Passport must be from one of the countries listed above.
- Passport must be valid for a minimum of 6 (six) months from the date of entry into Indonesia.
- Payment of US$15 or US$35 must be paid at the gateway, depending on the length of visa required.
- Onward or return tickets are compulsory.
- Visitors must enter and exit through one of the 15 airports or 21 seaports officially approved as an international gateway by the Indonesian Immigration department.
Entry Requirements for Visa on arrival (VOA)
1. | Passport must be valid for a minimum of 6 months as from the date of entry into Indonesia. |
2. | No compulsory vaccinations. |
3. | Visitors must enter Indonesia from The international airport or seaport of Indonesia which is has visa authorization facilities. |
4. | Onward or return tickets are compulsory. |
There are 20 Airport and 23 Seaport accross Indonesia that has the VOA facilities
|
|
|
|
Others nationals not granted with either visa on arrival favor nor visa free favor from Indonesia government may apply for tourist visa at Indonesia embassy.
Apply Visa for following countries:
1. | Pakistan |
2. | Iran |
3. | Libya |
Calling Visa for following countries:
1. | Afghanistan |
2. | Camerun |
3. | Guinea |
4. | Israel |
5. | Irak |
6. | Liberia |
7. | Niger |
8. | Nigeria |
9. | North Korea |
10. | Somalia |